Please, enter your data and press Submit button
Zones | Your calculated results | Your ajusted results | Use it for |
---|---|---|---|
Zone 5 | 198 - 220 | - | VO2 Maximum. Don’t go here. It’s for sport. |
Zone 4 | 176 - 197 | - | Hard. Anaerobic. Lactic acid. For SHORT training. Breathless |
Zone 3 | 154 - 175 | - | Moderate. Aerobic. More intensive fitness training. Cardio training. |
Zone 2 | 132 - 153 | - | Light. Aerobic. Main fitness training. Long training. Fat burn. Endurance |
Zone 1 | 110 - 131 | - | Very Light. Warm-up / Cool-down. Recovering |
Stay as low as possible for your tasks.
Use zone 1 for warming up and resting.
Use zones 2 and 3 for main cardio-traning and far burning.
Check your anaerobic threshold from time to time.
Try to find Aerobic threshold.
Try to find rest HR